Documentation Index
Fetch the complete documentation index at: https://support.detrics.io/llms.txt
Use this file to discover all available pages before exploring further.
Last updated: May 9, 2026
45 dimensions
53 metrics
Supported destinations:
Google Sheets
Dimensions
Dimensions are the attributes you can use to segment and group your Snapchat Ads data.Account
Account ID | Unique identifier for the Snapchat ad account Field Name: accountIdType: dimension |
Account Name | Name of the Snapchat ad account Field Name: accountNameType: dimension |
Account Currency | ISO currency code of the ad account (e.g. USD, EUR) Field Name: accountCurrencyType: dimension |
Account Timezone | IANA timezone of the ad account (e.g. America/Los_Angeles) Field Name: accountTimezoneType: dimension |
Account Status | Status of the ad account (ACTIVE, PAUSED) Field Name: accountStatusType: dimension |
Account Type | Type of the ad account (PARTNER, DIRECT) Field Name: accountTypeType: dimension |
Organization ID | ID of the Snapchat business organization Field Name: organizationIdType: dimension |
Campaign
Campaign Name | Name of the campaign Field Name: campaignNameType: dimension |
Campaign ID | Unique identifier for the campaign Field Name: campaignIdType: dimension |
Campaign Status | Status of the campaign (ACTIVE, PAUSED, ARCHIVED) Field Name: campaignStatusType: dimension |
Campaign Objective | Campaign objective (BRAND_AWARENESS, WEB_VIEW, APP_INSTALL, VIDEO_VIEW, etc.) Field Name: campaignObjectiveType: dimension |
Campaign Objective (V2) | New-format campaign objective (AWARENESS_AND_ENGAGEMENT, TRAFFIC, APP_PROMOTION, LEADS, SALES) Field Name: campaignObjectiveV2Type: dimension |
Campaign Buy Model | Buy model of the campaign (AUCTION, RESERVED) Field Name: campaignBuyModelType: dimension |
Campaign Start Time | Date the campaign was scheduled to start Field Name: campaignStartTimeType: dimension |
Campaign End Time | Date the campaign was scheduled to end Field Name: campaignEndTimeType: dimension |
Campaign Daily Budget | Daily budget amount for the campaign in account currency Field Name: campaignDailyBudgetType: dimension |
Campaign Lifetime Spend Cap | Total lifetime spend cap for the campaign in account currency Field Name: campaignLifetimeSpendCapType: dimension |
Ad Squad
Ad Squad Name | Name of the ad squad Field Name: adSquadNameType: dimension |
Ad Squad ID | Unique identifier for the ad squad Field Name: adSquadIdType: dimension |
Ad Squad Status | Status of the ad squad (ACTIVE, PAUSED) Field Name: adSquadStatusType: dimension |
Ad Squad Type | Type of the ad squad (SNAP_ADS, STORY) Field Name: adSquadTypeType: dimension |
Ad Squad Billing Event | Billing event for the ad squad (IMPRESSION, SWIPE) Field Name: adSquadBillingEventType: dimension |
Ad Squad Bid Strategy | Bidding strategy (AUTO_BID, LOWEST_COST_WITH_MAX_BID, TARGET_COST) Field Name: adSquadBidStrategyType: dimension |
Ad Squad Optimization Goal | Optimization goal (IMPRESSIONS, SWIPES, INSTALLS, VIDEO_VIEWS, etc.) Field Name: adSquadOptimizationGoalType: dimension |
Ad Squad Daily Budget | Daily budget for the ad squad in account currency Field Name: adSquadDailyBudgetType: dimension |
Ad Squad Lifetime Budget | Lifetime budget for the ad squad in account currency Field Name: adSquadLifetimeBudgetType: dimension |
Ad Squad Start Time | Date the ad squad was scheduled to start Field Name: adSquadStartTimeType: dimension |
Ad Squad End Time | Date the ad squad was scheduled to end Field Name: adSquadEndTimeType: dimension |
Ad Squad Pacing Type | Pacing type for the ad squad (STANDARD, ACCELERATED) Field Name: adSquadPacingTypeType: dimension |
Ad Squad Delivery Constraint | Budget delivery constraint (DAILY_BUDGET, LIFETIME_BUDGET) Field Name: adSquadDeliveryConstraintType: dimension |
Ad
Ad Name | Name of the ad Field Name: adNameType: dimension |
Ad ID | Unique identifier for the ad Field Name: adIdType: dimension |
Ad Status | Status of the ad (ACTIVE, PAUSED, ARCHIVED) Field Name: adStatusType: dimension |
Ad Type | Type of the ad (REMOTE_WEBPAGE, APP_INSTALL, DEEP_LINK_ATTACHMENT, etc.) Field Name: adTypeType: dimension |
Ad Render Type | How the ad is rendered (STATIC, COMPOSITE) Field Name: adRenderTypeType: dimension |
Ad Review Status | Review status (APPROVED, PENDING, REJECTED) Field Name: adReviewStatusType: dimension |
Creative ID | ID of the creative used by the ad Field Name: adCreativeIdType: dimension |
Geography
Country | ISO 2-letter country code of the user Field Name: countryType: dimension |
Region | US-only region (state) breakdown. Cannot be combined with conversion metrics. Field Name: regionType: dimension |
DMA | US-only Designated Market Area. Cannot be combined with conversion metrics. Field Name: dmaType: dimension |
Demographics
Gender | Gender of the user (male, female, unknown) Field Name: genderType: dimension |
Age Bucket | Age range of the user (13-17, 18-20, 21-24, 25-34, 35-44, 45-54, 55+, 35+) Field Name: ageBucketType: dimension |
Device
Operating System | Mobile operating system (ios, android, web) Field Name: operatingSystemType: dimension |
Device Make | Device manufacturer (Apple, Samsung, etc.). Cannot be combined with conversion metrics. Field Name: deviceMakeType: dimension |
Interests
Lifestyle Category | Snapchat lifestyle interest category Field Name: lifestyleCategoryType: dimension |
Metrics
Metrics are the numerical values you can measure and analyze from your Snapchat Ads campaigns.Delivery
Impressions | Total number of times the ad was shown Field Name: impressionsType: metric |
Swipes | Total number of swipe-up actions on the ad Field Name: swipesType: metric |
Spend | Total amount spent in account currency Field Name: spendType: metric |
Unique Reach | Number of unique users reached Field Name: uniquesType: metric |
Frequency | Average impressions per unique user Field Name: frequencyType: metric |
Landing Page Views | Number of landing page views from the ad Field Name: landingPageViewsType: metric |
Video
Video Views | Number of times the video was viewed (≥2 seconds) Field Name: videoViewsType: metric |
Video Views (5s) | Number of times the video was viewed for at least 5 seconds Field Name: videoViews5sType: metric |
Video Views (15s) | Number of times the video was viewed for at least 15 seconds Field Name: videoViews15sType: metric |
Screen Time (Seconds) | Total screen time in seconds across all impressions Field Name: screenTimeSecondsType: metric |
Video 25% Views | Number of users who watched at least 25% of the video Field Name: quartile1Type: metric |
Video 50% Views | Number of users who watched at least 50% of the video Field Name: quartile2Type: metric |
Video 75% Views | Number of users who watched at least 75% of the video Field Name: quartile3Type: metric |
Video 100% Views | Number of users who watched the full video Field Name: viewCompletionType: metric |
Engaged Views | Engaged views (15+ seconds or completed video) since Feb 2025 Field Name: engagedViewsType: metric |
Engagement
Profile Clicks | Number of clicks on the brand profile Field Name: profileClicksType: metric |
Shares | Number of times the ad was shared Field Name: sharesType: metric |
Saves | Number of times the ad was saved Field Name: savesType: metric |
Story
Story Opens | Number of opens for Story ads Field Name: storyOpensType: metric |
Story Completes | Number of users who completed viewing the Story Field Name: storyCompletesType: metric |
App Install
Android Installs | Number of Android app installs from the ad Field Name: androidInstallsType: metric |
iOS Installs | Number of iOS app installs from the ad Field Name: iosInstallsType: metric |
Total Installs | Total app installs across all platforms Field Name: totalInstallsType: metric |
Lead
Native Leads | Number of leads collected via native lead form Field Name: nativeLeadsType: metric |
Conversions
Purchases | Number of purchase conversions (7-day swipe + 1-day view default attribution) Field Name: conversionPurchasesType: metric |
Sign Ups | Number of sign-up conversions Field Name: conversionSignUpsType: metric |
App Opens | Number of app open conversions Field Name: conversionAppOpensType: metric |
Page Views | Number of page-view conversions Field Name: conversionPageViewsType: metric |
Adds To Cart | Number of add-to-cart conversions Field Name: conversionAddCartType: metric |
Checkouts Started | Number of checkout-started conversions Field Name: conversionStartCheckoutType: metric |
Searches | Number of search conversions Field Name: conversionSearchesType: metric |
Subscriptions | Number of subscription conversions Field Name: conversionSubscribeType: metric |
Logins | Number of login conversions Field Name: conversionLoginType: metric |
Conversion Shares | Number of share conversions Field Name: conversionShareType: metric |
Visits | Number of visit conversions Field Name: conversionVisitType: metric |
Tutorials Completed | Number of tutorial-completion conversions Field Name: conversionCompleteTutorialType: metric |
Invites | Number of invite conversions Field Name: conversionInviteType: metric |
Levels Completed | Number of level-completion conversions (game apps) Field Name: conversionLevelCompletesType: metric |
Achievements Unlocked | Number of achievement-unlocked conversions Field Name: conversionAchievementUnlockedType: metric |
Adds To Wishlist | Number of add-to-wishlist conversions Field Name: conversionAddToWishlistType: metric |
Trials Started | Number of trial-started conversions Field Name: conversionStartTrialType: metric |
List Views | Number of list-view conversions Field Name: conversionListViewType: metric |
Credits Spent | Number of credits-spent conversions Field Name: conversionSpendCreditsType: metric |
Ad Clicks | Number of ad-click conversions Field Name: conversionAdClickType: metric |
Ad Views | Number of ad-view conversions Field Name: conversionAdViewType: metric |
Billing Added | Number of add-billing conversions Field Name: conversionAddBillingType: metric |
Reservations | Number of reservation conversions Field Name: conversionReserveType: metric |
Conversion Saves | Number of save conversions (distinct from delivery saves) Field Name: conversionSaveType: metric |
Conversion Rate | Calculated conversion rate (purchases / swipes) Field Name: conversionRateType: metric |
Conversion Values
Purchase Value | Total monetary value of purchase conversions in account currency Field Name: conversionPurchasesValueType: metric |
Subscription Value | Total monetary value of subscription conversions in account currency Field Name: conversionSubscribeValueType: metric |
Add To Cart Value | Total monetary value of add-to-cart conversions in account currency Field Name: conversionAddCartValueType: metric |
Checkout Started Value | Total monetary value of checkout-started conversions in account currency Field Name: conversionStartCheckoutValueType: metric |
Related
Fields Catalog
Browse all platforms
Meta Ads Fields
Meta Ads metrics & dimensions
TikTok Ads Fields
TikTok Ads metrics & dimensions
X Ads Fields
X Ads metrics & dimensions