Last updated: November 3, 2025
49 dimensions
113 metrics
Supported destinations:
Google Sheets
Looker Studio
Dimensions
Dimensions are the attributes you can use to segment and group your Google DV360 data.Advertiser
Advertiser ID | Field Name: ADVERTISERType: dimension |
Partner ID | Field Name: PARTNERType: dimension |
Advertiser Name | Field Name: ADVERTISER_NAMEType: dimension |
Advertiser Status | Field Name: ADVERTISER_INTEGRATION_STATUSType: dimension |
Currency Code | Field Name: ADVERTISER_CURRENCYType: dimension |
Country | Field Name: COUNTRYType: dimension |
Region | Field Name: REGION_NAMEType: dimension |
City | Field Name: CITY_NAMEType: dimension |
Campaign
Campaign ID | Field Name: MEDIA_PLANType: dimension |
Campaign Name | Field Name: MEDIA_PLAN_NAMEType: dimension |
Creative
Creative ID | Field Name: CREATIVE_IDType: dimension |
Creative Name | Field Name: CREATIVEType: dimension |
Creative Status | Field Name: CREATIVE_STATUSType: dimension |
Creative Type | Field Name: CREATIVE_TYPEType: dimension |
Creative Height | Field Name: CREATIVE_HEIGHTType: dimension |
Creative Width | Field Name: CREATIVE_WIDTHType: dimension |
Creative Source | Field Name: CREATIVE_SOURCEType: dimension |
Insertion Order
Insertion Order ID | Field Name: INSERTION_ORDERType: dimension |
Insertion Order Name | Field Name: INSERTION_ORDER_NAMEType: dimension |
Insertion Order Status | Field Name: INSERTION_ORDER_STATUSType: dimension |
Other Insertion Order (Overlap) | Only valid with Overlap metrics Field Name: OTHER_CAMPAIGN_NAMEType: dimension |
Line Item
Line Item ID | Field Name: LINE_ITEMType: dimension |
Line Item Name | Field Name: LINE_ITEM_NAMEType: dimension |
Line Item Start Date | Field Name: LINE_ITEM_START_DATEType: dimension |
Line Item Budget | Field Name: LINE_ITEM_BUDGETType: dimension |
Line Item Status | Field Name: LINE_ITEM_STATUSType: dimension |
Line Item Daily Frequency | Field Name: LINE_ITEM_DAILY_FREQUENCYType: dimension |
Line Item Type | Field Name: LINE_ITEM_TYPEType: dimension |
Device
Device Make | Field Name: DEVICE_MAKEType: dimension |
Device Type | Field Name: DEVICE_TYPEType: dimension |
Device Model | Field Name: DEVICE_MODELType: dimension |
Other Device Type (Overlap) | Field Name: OTHER_DEVICE_TYPEType: dimension |
Channel
Channel ID | Field Name: CHANNEL_IDType: dimension |
Channel Name | Field Name: CHANNEL_NAMEType: dimension |
Channel Type | Field Name: CHANNEL_TYPEType: dimension |
App Url
APP URL | Field Name: APP_URLType: dimension |
APP URL Excluded | Field Name: APP_URL_EXCLUDEDType: dimension |
APP URL ID | Field Name: SITE_IDType: dimension |
Inventory
Inventory Source ID | Field Name: INVENTORY_SOURCE_IDType: dimension |
Inventory Source Name | Field Name: INVENTORY_SOURCE_NAMEType: dimension |
Inventory Entity Status | Field Name: INVENTORY_ENTITY_STATUSType: dimension |
Inventory Source Type | Field Name: INVENTORY_SOURCE_TYPEType: dimension |
Inventory Source Product Type | Field Name: INVENTORY_SOURCE_PRODUCT_TYPEType: dimension |
Inventory Exchange | Field Name: INVENTORY_EXCHANGEType: dimension |
Inventory Rate Type | Field Name: INVENTORY_RATE_TYPEType: dimension |
Inventory Rate Curency Code | Field Name: INVENTORY_RATE_CURRENCY_CODEType: dimension |
Inventory Start Date | Field Name: INVENTORY_START_DATEType: dimension |
Inventory End Date | Field Name: INVENTORY_END_DATEType: dimension |
Inventory Update Time | Field Name: INVENTORY_UPDATE_TIMEType: dimension |
Metrics
Metrics are the numerical values you can measure and analyze from your Google DV360 campaigns.Budget
Media Cost | Field Name: METRIC_MEDIA_COST_ADVERTISERType: metric |
Media Cost (USD) | Field Name: METRIC_MEDIA_COST_USDType: metric |
Profit | Field Name: METRIC_PROFIT_ADVERTISERType: metric |
Profit (USD) | Field Name: METRIC_PROFIT_USDType: metric |
Revenue | Field Name: METRIC_REVENUE_ADVERTISERType: metric |
Revenue (USD) | Field Name: METRIC_REVENUE_USDType: metric |
Total Media Cost | Field Name: METRIC_TOTAL_MEDIA_COST_ADVERTISERType: metric |
Total Media Cost (USD) | Field Name: METRIC_TOTAL_MEDIA_COST_USDType: metric |
Media Cost eCPA | Field Name: METRIC_MEDIA_COST_ECPA_ADVERTISERType: metric |
Media Cost eCPA (USD) | Field Name: METRIC_MEDIA_COST_ECPA_USDType: metric |
Media Cost eCPAPC | Field Name: METRIC_MEDIA_COST_ECPAPC_ADVERTISERType: metric |
Media Cost eCPAPC (USD) | Field Name: METRIC_MEDIA_COST_ECPAPC_USDType: metric |
Media Cost eCPAPV | Field Name: METRIC_MEDIA_COST_ECPAPV_ADVERTISERType: metric |
Media Cost eCPAPV (USD) | Field Name: METRIC_MEDIA_COST_ECPAPV_USDType: metric |
Revenue eCPC | Field Name: METRIC_REVENUE_ECPC_ADVERTISERType: metric |
Revenue eCPC (USD) | Field Name: METRIC_REVENUE_ECPC_USDType: metric |
Revenue eCPM | Field Name: METRIC_REVENUE_ECPM_ADVERTISERType: metric |
Revenue eCPM (USD) | Field Name: METRIC_REVENUE_ECPM_USDType: metric |
Interactions
Clicks | Field Name: METRIC_CLICKSType: metric |
Impressions | Field Name: METRIC_IMPRESSIONSType: metric |
Total Conversions | Field Name: METRIC_TOTAL_CONVERSIONSType: metric |
Post Click Conversion | Field Name: METRIC_LAST_CLICKSType: metric |
Post View Conversions | Field Name: METRIC_LAST_IMPRESSIONSType: metric |
Impressions to Conversion Rate | Field Name: METRIC_IMPRESSIONS_TO_CONVERSION_RATEType: metric |
Performance
Billable Impressions | Field Name: METRIC_BILLABLE_IMPRESSIONSType: metric |
Click-Through Rate (CTR) | Field Name: METRIC_CTRType: metric |
Engagements | Field Name: METRIC_ENGAGEMENTSType: metric |
Engagement Rate | Field Name: METRIC_ENGAGEMENT_RATEType: metric |
Video
Video Plays | Field Name: METRIC_RICH_MEDIA_VIDEO_PLAYSType: metric |
Video 25% Complete | Field Name: METRIC_RICH_MEDIA_VIDEO_FIRST_QUARTILE_COMPLETESType: metric |
Video 50% Complete | Field Name: METRIC_RICH_MEDIA_VIDEO_MIDPOINTSType: metric |
Video 75% Complete | Field Name: METRIC_RICH_MEDIA_VIDEO_THIRD_QUARTILE_COMPLETESType: metric |
Video 100% Complete | Field Name: METRIC_RICH_MEDIA_VIDEO_COMPLETIONSType: metric |
Video Pauses | Field Name: METRIC_RICH_MEDIA_VIDEO_PAUSESType: metric |
Video Mutes | Field Name: METRIC_RICH_MEDIA_VIDEO_MUTESType: metric |
Video Skips | Field Name: METRIC_RICH_MEDIA_VIDEO_SKIPSType: metric |
Video Full Screens | Field Name: METRIC_RICH_MEDIA_VIDEO_FULL_SCREENSType: metric |
Reach
Unique Reach Click | Field Name: METRIC_UNIQUE_REACH_CLICK_REACHType: metric |
Unique Reach Impression | Field Name: METRIC_UNIQUE_REACH_IMPRESSION_REACHType: metric |
Unique Reach Average Impression Frequency | Field Name: METRIC_UNIQUE_REACH_AVERAGE_IMPRESSION_FREQUENCYType: metric |
Unique Reach Average Viewable Impression Frequency | Field Name: METRIC_UNIQUE_REACH_AVERAGE_VIEWABLE_IMPRESSION_FREQUENCYType: metric |
Unique Reach Incremental Total | Field Name: METRIC_UNIQUE_REACH_INCREMENTAL_TOTAL_REACHType: metric |
Unique Total Reach | Field Name: METRIC_UNIQUE_REACH_TOTAL_REACHType: metric |
Unique Viewable Impression Reach | Field Name: METRIC_UNIQUE_REACH_VIEWABLE_IMPRESSION_REACHType: metric |
Overlap
Overlap Reach Click | Field Name: METRIC_VIRTUAL_PEOPLE_OVERLAP_CLICK_REACHType: metric |
Overlap Total Reach | Field Name: METRIC_VIRTUAL_PEOPLE_OVERLAP_TOTAL_REACHType: metric |
Overlap Total Reach Percent | Field Name: METRIC_VIRTUAL_PEOPLE_OVERLAP_TOTAL_REACH_PERCENTType: metric |
Overlap Viewable Impression Reach | Field Name: METRIC_VIRTUAL_PEOPLE_OVERLAP_VIEWABLE_IMPRESSION_REACHType: metric |
Overlap Viewable Impression Reach Percent | Field Name: METRIC_VIRTUAL_PEOPLE_OVERLAP_VIEWABLE_IMPRESSION_REACH_PERCENTType: metric |
Overlap Impression Reach Percent | Field Name: METRIC_VIRTUAL_PEOPLE_OVERLAP_IMPRESSION_REACH_PERCENTType: metric |
Overlap Click Reach Percent | Field Name: METRIC_VIRTUAL_PEOPLE_OVERLAP_CLICK_REACH_PERCENTType: metric |
Overlap Impression Reach | Field Name: METRIC_VIRTUAL_PEOPLE_OVERLAP_IMPRESSION_REACHType: metric |
Inventory
Inventory Rate | Valid with inventory dimensions Field Name: INVENTORY_RATEType: metric |
Active View
Average Viewable Time (Seconds) | Field Name: METRIC_ACTIVE_VIEW_AVERAGE_VIEWABLE_TIMEType: metric |
Custom Metric Measurable Impressions | Field Name: METRIC_ACTIVE_VIEW_CUSTOM_METRIC_MEASURABLE_IMPRESSIONSType: metric |
Custom Metric Viewable Impressions | Field Name: METRIC_ACTIVE_VIEW_CUSTOM_METRIC_VIEWABLE_IMPRESSIONSType: metric |
Custom Metric Viewable Rate | Field Name: METRIC_ACTIVE_VIEW_CUSTOM_METRIC_VIEWABLE_RATEType: metric |
Impression Distribution (Not Measurable) | Field Name: METRIC_ACTIVE_VIEW_DISTRIBUTION_UNMEASURABLEType: metric |
Impression Distribution (Not Viewable) | Field Name: METRIC_ACTIVE_VIEW_DISTRIBUTION_UNVIEWABLEType: metric |
Impression Distribution (Viewable) | Field Name: METRIC_ACTIVE_VIEW_DISTRIBUTION_VIEWABLEType: metric |
Eligible Impressions | Field Name: METRIC_ACTIVE_VIEW_ELIGIBLE_IMPRESSIONSType: metric |
Measurable Impressions | Field Name: METRIC_ACTIVE_VIEW_MEASURABLE_IMPRESSIONSType: metric |
% Measurable Impressions | Field Name: METRIC_ACTIVE_VIEW_PCT_MEASURABLE_IMPRESSIONSType: metric |
% Viewable Impressions | Field Name: METRIC_ACTIVE_VIEW_PCT_VIEWABLE_IMPRESSIONSType: metric |
% of Ever Muted | Field Name: METRIC_ACTIVE_VIEW_PERCENT_EVER_MUTEDType: metric |
% Fully On-Screen 2 sec | Field Name: METRIC_ACTIVE_VIEW_PERCENT_FULLY_ON_SCREEN_2_SECType: metric |
% Full-Screen | Field Name: METRIC_ACTIVE_VIEW_PERCENT_FULL_SCREENType: metric |
% In Background | Field Name: METRIC_ACTIVE_VIEW_PERCENT_IN_BACKGROUNDType: metric |
% of Ad Played | Field Name: METRIC_ACTIVE_VIEW_PERCENT_OF_AD_PLAYEDType: metric |
Not Measurable Impressions | Field Name: METRIC_ACTIVE_VIEW_UNMEASURABLE_IMPRESSIONSType: metric |
Not Viewable Impressions | Field Name: METRIC_ACTIVE_VIEW_UNVIEWABLE_IMPRESSIONSType: metric |
Viewable Impressions | Field Name: METRIC_ACTIVE_VIEW_VIEWABLE_IMPRESSIONSType: metric |
Active View: Audible
% of Audible (Unmuted) for 2 sec Impressions | Field Name: METRIC_ACTIVE_VIEW_PERCENT_AUDIBLE_2_SECType: metric |
% of Audible (Unmuted) for 30 sec Impressions | Field Name: METRIC_ACTIVE_VIEW_PERCENT_AUDIBLE_30_SECType: metric |
% of Audible and Background Impressions | Field Name: METRIC_ACTIVE_VIEW_PERCENT_AUDIBLE_AND_BACKGROUNDType: metric |
% Audible Impressions | Field Name: METRIC_ACTIVE_VIEW_PERCENT_AUDIBLE_IMPRESSIONSType: metric |
% of Complete Audible Impressions | Field Name: METRIC_ACTIVE_VIEW_PERCENT_COMPLETE_AUDIBLEType: metric |
% of First Quartile Audible Impressions | Field Name: METRIC_ACTIVE_VIEW_PERCENT_FIRST_QUARTILE_AUDIBLEType: metric |
% of Midpoint Audible Impressions | Field Name: METRIC_ACTIVE_VIEW_PERCENT_MIDPOINT_AUDIBLEType: metric |
% Play Time Audible | Field Name: METRIC_ACTIVE_VIEW_PERCENT_PLAY_TIME_AUDIBLEType: metric |
% of Third Quartile Audible Impressions | Field Name: METRIC_ACTIVE_VIEW_PERCENT_THIRD_QUARTILE_AUDIBLEType: metric |
Audible (Unmuted) for 2 sec Impressions | Field Name: METRIC_ACTIVE_VIEW_AUDIBLE_2_SEC_IMPRESSIONSType: metric |
Audible and Background Impressions | Field Name: METRIC_ACTIVE_VIEW_AUDIBLE_AND_BACKGROUND_IMPRESSIONSType: metric |
Audible & Fully On-Screen for Half of Duration (15 sec. cap) Impressions | Field Name: METRIC_ACTIVE_VIEW_AUDIBLE_FULLY_ON_SCREEN_HALF_OF_DURATION_IMPRESSIONSType: metric |
Audible & Fully On-Screen for Half of Duration (15 sec. cap) Measurable Impressions | Field Name: METRIC_ACTIVE_VIEW_AUDIBLE_FULLY_ON_SCREEN_HALF_OF_DURATION_MEASURABLE_IMPRESSIONSType: metric |
Audible & Fully On-Screen for Half of Duration (15 sec. cap) Rate | Field Name: METRIC_ACTIVE_VIEW_AUDIBLE_FULLY_ON_SCREEN_HALF_OF_DURATION_RATEType: metric |
Audible & Fully On-Screen for Half of Duration (TrueView) Impressions | Field Name: METRIC_ACTIVE_VIEW_AUDIBLE_FULLY_ON_SCREEN_HALF_OF_DURATION_TRUEVIEW_IMPRESSIONSType: metric |
Audible & Fully On-Screen for Half of Duration (TrueView) Measurable Impressions | Field Name: METRIC_ACTIVE_VIEW_AUDIBLE_FULLY_ON_SCREEN_HALF_OF_DURATION_TRUEVIEW_MEASURABLE_IMPRESSIONSType: metric |
Audible & Fully On-Screen for Half of Duration (TrueView) Rate | Field Name: METRIC_ACTIVE_VIEW_AUDIBLE_FULLY_ON_SCREEN_HALF_OF_DURATION_TRUEVIEW_RATEType: metric |
Audible Measurable Impressions | Field Name: METRIC_ACTIVE_VIEW_AUDIBLE_MEASURABLE_IMPRESSIONSType: metric |
Active View: Audible & Visible
% Audible and Visible at Start | Field Name: METRIC_ACTIVE_VIEW_PERCENT_AUDIBLE_VISIBLE_AT_STARTType: metric |
% Audible and Visible at First Quartile | Field Name: METRIC_ACTIVE_VIEW_PERCENT_AUDIBLE_VISIBLE_FIRST_QUARType: metric |
% Audible and Visible at Completion | Field Name: METRIC_ACTIVE_VIEW_PERCENT_AUDIBLE_VISIBLE_ON_COMPLETEType: metric |
% Audible and Visible at Midpoint | Field Name: METRIC_ACTIVE_VIEW_PERCENT_AUDIBLE_VISIBLE_SECOND_QUARType: metric |
% Audible and Visible at Third Quartile | Field Name: METRIC_ACTIVE_VIEW_PERCENT_AUDIBLE_VISIBLE_THIRD_QUARType: metric |
% of Completed Impressions Audible and Visible | Field Name: METRIC_ACTIVE_VIEW_PERCENT_OF_COMPLETED_IMPRESSIONS_AUDIBLE_AND_VISIBLEType: metric |
% of First Quartile Impressions Audible and Visible | Field Name: METRIC_ACTIVE_VIEW_PERCENT_OF_FIRST_QUARTILE_IMPRESSIONS_AUDIBLE_AND_VISIBLEType: metric |
% of Midpoint Impressions Audible and Visible | Field Name: METRIC_ACTIVE_VIEW_PERCENT_OF_MIDPOINT_IMPRESSIONS_AUDIBLE_AND_VISIBLEType: metric |
% of Third Quartile Impressions Audible and Visible | Field Name: METRIC_ACTIVE_VIEW_PERCENT_OF_THIRD_QUARTILE_IMPRESSIONS_AUDIBLE_AND_VISIBLEType: metric |
% Play Time Audible and Visible | Field Name: METRIC_ACTIVE_VIEW_PERCENT_PLAY_TIME_AUDIBLE_AND_VISIBLEType: metric |
Impressions Audible and Visible at Completion | Field Name: METRIC_ACTIVE_VIEW_AUDIBLE_VISIBLE_ON_COMPLETE_IMPRESSIONSType: metric |
Active View: Visible
% of Completed Impressions Visible | Field Name: METRIC_ACTIVE_VIEW_PERCENT_OF_COMPLETED_IMPRESSIONS_VISIBLEType: metric |
% of First Quartile Impressions Visible | Field Name: METRIC_ACTIVE_VIEW_PERCENT_OF_FIRST_QUARTILE_IMPRESSIONS_VISIBLEType: metric |
% of Midpoint Impressions Visible | Field Name: METRIC_ACTIVE_VIEW_PERCENT_OF_MIDPOINT_IMPRESSIONS_VISIBLEType: metric |
% of Third Quartile Impressions Visible | Field Name: METRIC_ACTIVE_VIEW_PERCENT_OF_THIRD_QUARTILE_IMPRESSIONS_VISIBLEType: metric |
% Play Time Visible | Field Name: METRIC_ACTIVE_VIEW_PERCENT_PLAY_TIME_VISIBLEType: metric |
% Visible 10 Seconds | Field Name: METRIC_ACTIVE_VIEW_PERCENT_VIEWABLE_FOR_TIME_THRESHOLDType: metric |
% Visible at Start | Field Name: METRIC_ACTIVE_VIEW_PERCENT_VISIBLE_AT_STARTType: metric |
% Visible at First Quartile | Field Name: METRIC_ACTIVE_VIEW_PERCENT_VISIBLE_FIRST_QUARType: metric |
% Visible at Completion | Field Name: METRIC_ACTIVE_VIEW_PERCENT_VISIBLE_ON_COMPLETEType: metric |
% Visible at Midpoint | Field Name: METRIC_ACTIVE_VIEW_PERCENT_VISIBLE_SECOND_QUARType: metric |
% Visible at Third Quartile | Field Name: METRIC_ACTIVE_VIEW_PERCENT_VISIBLE_THIRD_QUARType: metric |
Impressions Visible 10 Seconds | Field Name: METRIC_ACTIVE_VIEW_VIEWABLE_FOR_TIME_THRESHOLDType: metric |