Last updated: January 27, 2026
88 dimensions
345 metrics
Supported destinations:
Google Sheets
Looker Studio
Dimensions
Dimensions are the attributes you can use to segment and group your Pinterest Ads data.Advertiser
Advertiser ID | The unique identifier for the advertiser Field Name: AD_ACCOUNT_IDType: dimension |
Advertiser Name | The name of the advertiser Field Name: AD_ACCOUNT_NAMEType: dimension |
Advertiser Country | The country of the advertiser Field Name: AD_ACCOUNT_COUNTRYType: dimension |
Currency | The currency the advertiser uses Field Name: AD_ACCOUNT_CURRENCYType: dimension |
Owner User ID | The user ID of the owner of the advertiser Field Name: ADVERTISER_OWNER_USER_IDType: dimension |
Advertiser Roles | The roles of the advertiser Field Name: ADVERTISER_ROLESType: dimension |
Campaign
Campaign ID | The unique identifier of the campaign Field Name: CAMPAIGN_IDType: dimension |
Campaign Name | The name of the campaign Field Name: CAMPAIGN_NAMEType: dimension |
Campaign Status | The status of the campaign Field Name: CAMPAIGN_STATUSType: dimension |
Campaign Objective Type | The objective type of the campaign Field Name: CAMPAIGN_OBJECTIVE_TYPEType: dimension |
Daily Budget | The daily spend cap of the campaign Field Name: CAMPAIGN_DAILY_SPEND_CAPType: dimension |
Lifetime Budget | The lifetime spend cap of the campaign Field Name: CAMPAIGN_LIFETIME_SPEND_CAPType: dimension |
Order Line ID | The order line ID of the campaign Field Name: CAMPAIGN_ORDER_LINE_IDType: dimension |
Campaign Start Date | The start date and start time of your campaign in UTC Field Name: CAMPAIGN_START_TIMEType: dimension |
Campaign End Date | The end date and end time of your campaign in UTC Field Name: CAMPAIGN_END_TIMEType: dimension |
Campaign Created Date | The date the campaign was created Field Name: CAMPAIGN_CREATED_TIMEType: dimension |
Campaign Updated Date | The date the campaign was last updated Field Name: CAMPAIGN_UPDATED_TIMEType: dimension |
Budget Optimization is Enabled | Whether the campaign uses budget optimization Field Name: CAMPAIGN_IS_BUDGET_OPTIMIZATIONType: dimension |
Campaign Summary Status | The overall status of the campaign Field Name: CAMPAIGN_SUMMARY_STATUSType: dimension |
Performance Plus is Enabled | Whether the campaign is a Performance Plus campaign Field Name: CAMPAIGN_IS_PERFORMANCE_PLUSType: dimension |
Ad Group
Ad Group ID | The unique identifier of the ad group Field Name: AD_GROUP_IDType: dimension |
Ad Group Name | The name of the ad group Field Name: AD_GROUP_NAMEType: dimension |
Ad Group Status | The status of the ad group Field Name: AD_GROUP_STATUSType: dimension |
Ad Group Campaign ID | The unique identifier of the campaign of the ad group Field Name: AD_GROUP_CAMPAIGN_IDType: dimension |
Ad Group Type | The type of the ad group Field Name: AD_GROUP_TYPEType: dimension |
Auto Targeting Enabled | Whether auto targeting is enabled or not Field Name: AD_GROUP_AUTO_TARGETING_ENABLEDType: dimension |
Bid | The bid amount of the ad group in the currency of the advertiser account Field Name: AD_GROUP_BID_VALUEType: dimension |
Billable Event | The billable event of the ad group Field Name: AD_GROUP_BILLABLE_EVENTType: dimension |
Budget | The budget of the ad group in the currency of the advertiser account Field Name: AD_GROUP_BUDGET_VALUEType: dimension |
Budget Type | The budget type of the ad group Field Name: AD_GROUP_BUDGET_TYPEType: dimension |
Lifetime Frequency Cap | Lifetime frequency cap of the ad group Field Name: AD_GROUP_LIFETIME_FREQUENCY_CAPType: dimension |
Optimization Goal Conversion Tag ID | The unique identifier for the conversion tag of the ad group Field Name: AD_GROUP_OPTIMIZATION_GOAL_CONVERSION_TAG_IDType: dimension |
Optimization Goal Conversion Event | The conversion event of the ad group Field Name: AD_GROUP_OPTIMIZATION_GOAL_CONVERSION_EVENTType: dimension |
Optimization Goal Engagement Window | The engagement attribution window in days Field Name: AD_GROUP_OPTIMIZATION_GOAL_ENGAGEMENT_WINDOWType: dimension |
Optimization Goal Click Window | The click attribution window in days Field Name: AD_GROUP_OPTIMIZATION_GOAL_CLICK_WINDOWType: dimension |
Optimization Goal View Window | The view attribution window in days Field Name: AD_GROUP_OPTIMIZATION_GOAL_VIEW_WINDOWType: dimension |
Optimization Goal Learning Mode Type | The learning mode type of the ad group Field Name: AD_GROUP_OPTIMIZATION_GOAL_LEARNING_MODE_TYPEType: dimension |
Optimization Goal CPA Value | The CPA goal value of the ad group in the currency of the advertiser account Field Name: AD_GROUP_OPTIMIZATION_GOAL_CPA_VALUEType: dimension |
Pacing Delivery Type | The pacing delivery type of the ad group Field Name: AD_GROUP_PACING_DELIVERY_TYPEType: dimension |
Pin Promotion IDs | The unique identifiers for the pin promotions of the ad group Field Name: AD_GROUP_PIN_PROMOTION_IDSType: dimension |
Placement Group | List of placements group for the ad group Field Name: AD_GROUP_PLACEMENT_GROUPType: dimension |
Targeting App Type | List of app types the ad group is targeting Field Name: AD_GROUP_TARGETING_SPEC_APP_TYPEType: dimension |
Targeting Gender | List of genders the ad group is targeting Field Name: AD_GROUP_TARGETING_SPEC_GENDERType: dimension |
Targeting Locale | List of locales the ad group is targeting Field Name: AD_GROUP_TARGETING_SPEC_LOCALEType: dimension |
Targeting Location | List of locations the ad group is targeting Field Name: AD_GROUP_TARGETING_SPEC_LOCATIONType: dimension |
Targeting Geo | List of geolocations the ad group is targeting Field Name: AD_GROUP_TARGETING_SPEC_GEOType: dimension |
Tracking URLs | The tracking URLs of the ad group Field Name: AD_GROUP_TRACKING_URLSType: dimension |
Ad Group Summary Status | The overall status of the ad group Field Name: AD_GROUP_SUMMARY_STATUSType: dimension |
Bid Strategy Type | The bid strategy type for the ad group Field Name: AD_GROUP_BID_STRATEGY_TYPEType: dimension |
Ad Group Start Date | The start date and start time of your ad group in UTC Field Name: AD_GROUP_START_TIMEType: dimension |
Ad Group End Date | The end date and end time of your ad group in UTC Field Name: AD_GROUP_END_TIMEType: dimension |
Ad Group Created Date | The date the ad group was created Field Name: AD_GROUP_CREATED_TIMEType: dimension |
Ad Group Updated Date | The date the ad group was last updated Field Name: AD_GROUP_UPDATED_TIMEType: dimension |
Ad
Ad ID | The unique ID of the ad/pin promotion Field Name: AD_IDType: dimension |
Ad Name | Name of promoted pin / ad Field Name: AD_NAMEType: dimension |
Ad Status | Status of promoted pin / ad Field Name: AD_STATUSType: dimension |
Pin ID | ID of the pin used in the promoted pin / ad Field Name: PIN_IDType: dimension |
Creative Type | Creative type used in the promoted pin / ad Field Name: AD_CREATIVE_TYPEType: dimension |
Destination URL | Destination URL used in promoted pin / ad Field Name: DESTINATION_URLType: dimension |
Android Deep Link | Deep link for Android apps used in pin Field Name: PIN_PROMOTION_ANDROID_DEEP_LINKType: dimension |
iOS Deep Link | Deep link for iOS apps used in pin Field Name: PIN_PROMOTION_IOS_DEEP_LINKType: dimension |
Click Tracking URL | 3rd-party click tracking URL used on promoted pin / ad Field Name: PIN_PROMOTION_CLICK_TRACKING_URLType: dimension |
View Tracking URL | 3rd-party impression or view tracking URL used on promoted pin / ad Field Name: PIN_PROMOTION_VIEW_TRACKING_URLType: dimension |
Review Status | Review status of promoted pin / ad Field Name: PIN_PROMOTION_REVIEW_STATUSType: dimension |
Is Pin Deleted | TRUE if pin has been deleted, FALSE if pin still exists Field Name: PIN_PROMOTION_IS_PIN_DELETEDType: dimension |
Grid Click Type | The type of click interaction for the ad Field Name: AD_GRID_CLICK_TYPEType: dimension |
Ad Summary Status | The overall status of the ad Field Name: AD_SUMMARY_STATUSType: dimension |
Ad Created Date | The date the promoted pin was created Field Name: AD_CREATED_TIMEType: dimension |
Ad Updated Date | The date the promoted pin was last updated Field Name: AD_UPDATED_TIMEType: dimension |
UTM Parameters
UTM Source | Value of the utm_source parameter extracted from the ad destination URL Field Name: UTM_SOURCEType: dimension |
UTM Medium | Value of the utm_medium parameter extracted from the ad destination URL Field Name: UTM_MEDIUMType: dimension |
UTM Campaign | Value of the utm_campaign parameter extracted from the ad destination URL Field Name: UTM_CAMPAIGNType: dimension |
UTM Content | Value of the utm_content parameter extracted from the ad destination URL Field Name: UTM_CONTENTType: dimension |
UTM Term | Value of the utm_term parameter extracted from the ad destination URL Field Name: UTM_TERMType: dimension |
Targeting Breakdown
Targeting Type | The type of targeting applied (e.g., KEYWORD, GENDER, AGE_BUCKET) Field Name: TARGETING_TYPEType: dimension |
Targeting Value | The value of the targeting applied Field Name: TARGETING_VALUEType: dimension |
Keyword | Keyword targeting value when targeting type is KEYWORD Field Name: TARGETING_KEYWORDType: dimension |
Gender | Gender targeting value when targeting type is GENDER Field Name: TARGETING_GENDERType: dimension |
Age Group | Age group targeting value when targeting type is AGE_BUCKET Field Name: TARGETING_AGEType: dimension |
Country Code | Country code targeting value when targeting type is GEO Field Name: TARGETING_COUNTRYType: dimension |
Region Code | Region code targeting value when targeting type is GEO Field Name: TARGETING_REGIONType: dimension |
Location | Location targeting value when targeting type is LOCATION Field Name: TARGETING_LOCATIONType: dimension |
App Type | App type targeting value when targeting type is APPTYPE Field Name: TARGETING_APP_TYPEType: dimension |
Feed Type | Feed type targeting value Field Name: TARGETING_FEED_TYPEType: dimension |
Placement | Placement targeting value when targeting type is PLACEMENT Field Name: TARGETING_PLACEMENTType: dimension |
Targeted Interest | Interest targeting value when targeting type is INTEREST Field Name: TARGETING_TARGETED_INTERESTType: dimension |
Pinner Interest | Pinner interest value for interest-based targeting Field Name: TARGETING_PINNER_INTERESTType: dimension |
Audience Include | Audience include value for audience targeting Field Name: TARGETING_AUDIENCE_INCLUDEType: dimension |
Metrics
Metrics are the numerical values you can measure and analyze from your Pinterest Ads campaigns.Core Metrics
Spend | The money you spent for promoted Pins, in the currency of the advertiser Field Name: SPEND_IN_DOLLARType: metric |
Impressions | The number of impressions from earned and paid sources Field Name: TOTAL_IMPRESSIONType: metric |
Impressions Paid | The number of impressions from your promoted Pins. This includes both paid impressions and over-delivered impressions Field Name: IMPRESSION_1Type: metric |
Impressions Earned | The number of impressions from Repins of your promoted Pins Field Name: IMPRESSION_2Type: metric |
Frequency | The average number of times each user saw your ad Field Name: TOTAL_IMPRESSION_FREQUENCYType: metric |
Reach | Total number of unique users who saw your ads Field Name: TOTAL_IMPRESSION_USERType: metric |
Clicks | The number of clicks from earned and paid sources Field Name: TOTAL_CLICKTHROUGHType: metric |
Clicks Paid | The number of clicks from your promoted Pins. This includes both paid clicks and over-delivered clicks Field Name: CLICKTHROUGH_1Type: metric |
Clicks Earned | The number of clicks from Repins of your promoted Pins Field Name: CLICKTHROUGH_2Type: metric |
CTR | Click-through rate Field Name: ECTRType: metric |
CTR Paid | The click-through rate of paid sources Field Name: CTRType: metric |
CTR Earned | The click-through rate of earned sources Field Name: CTR_2Type: metric |
Outbound Clicks Paid | The number of paid outbound clicks from your promoted Pins Field Name: OUTBOUND_CLICK_1Type: metric |
Outbound Clicks Earned | The number of earned outbound clicks from your promoted Pins Field Name: OUTBOUND_CLICK_2Type: metric |
Conversions | This is the sum of all website conversions. For example, if you track sign ups and checkouts on your website, it’s the sum of all sign ups and checkouts attributed from clicks, engagements and views on Pinterest Field Name: TOTAL_CONVERSIONSType: metric |
Conversions Quantity | Conversions quantity Field Name: TOTAL_CONVERSIONS_QUANTITYType: metric |
Conversions Value | Conversions value Field Name: TOTAL_CONVERSIONS_VALUE_IN_MICRO_DOLLARType: metric |
Saves Paid | The number of paid Repins of your promoted Pins Field Name: REPIN_1Type: metric |
Saves Earned | The number of unpaid Repins of your promoted Pins Field Name: REPIN_2Type: metric |
Save Rate Paid | The rate of paid Repins Field Name: REPIN_RATEType: metric |
Save Rate | The rate of Repins Field Name: TOTAL_REPIN_RATEType: metric |
Carousel Swipes Paid | The number of paid swipes from your promoted carousel Pins Field Name: CAROUSEL_SWIPE_1Type: metric |
Carousel Swipes Earned | The number of non-paid swipes from your promoted carousel Pins Field Name: CAROUSEL_SWIPE_2Type: metric |
Engagements | Total engagements from earned and paid sources Field Name: TOTAL_ENGAGEMENTType: metric |
Engagements Paid | Total engagements from paid sources Field Name: ENGAGEMENT_1Type: metric |
Engagements Earned | Total engagements from earned sources Field Name: ENGAGEMENT_2Type: metric |
CPM | Cost per mille Field Name: CPM_IN_DOLLARType: metric |
CPC | Cost per click Field Name: ECPC_IN_DOLLARType: metric |
CPE | Cost per engagement Field Name: ECPE_IN_DOLLARType: metric |
Cost Per Outbound Click | Average cost per total outbound click (paid and earned) Field Name: COST_PER_OUTBOUND_CLICK_IN_DOLLARType: metric |
Engagement Rate Paid | Paid engagements divided by paid impressions Field Name: ENGAGEMENT_RATEType: metric |
Engagement Rate | Total engagements divided by total impressions Field Name: EENGAGEMENT_RATEType: metric |
Page Visits | Total number of page visit events resulting from interactions with your ad Field Name: TOTAL_PAGE_VISITType: metric |
Page Visit Conversion Rate | Total conversions divided by total clicks Field Name: TOTAL_PAGE_VISIT_CONVERSION_RATEType: metric |
Add to Cart Conversion Rate | The number of conversions per the number of total ad impressions that can be tracked to a conversion during the same time period Field Name: TOTAL_ADD_TO_CART_CONVERSION_RATEType: metric |
Checkout Conversion Rate | The number of conversions per the number of total ad impressions that can be tracked to a conversion during the same time period Field Name: TOTAL_CHECKOUT_CONVERSION_RATEType: metric |
Search Conversion Rate | The number of conversions per the number of total ad impressions that can be tracked to a conversion during the same time period Field Name: TOTAL_SEARCH_CONVERSION_RATEType: metric |
Category View Conversion Rate | The number of conversions per the number of total ad impressions that can be tracked to a conversion during the same time period Field Name: TOTAL_VIEW_CATEGORY_CONVERSION_RATEType: metric |
Gross Pin Clicks | Unfiltered number of times someone clicks your ad (paid) Field Name: CLICKTHROUGH_1_GROSSType: metric |
Gross Impressions | Unfiltered number of times your ad was on screen (paid) Field Name: IMPRESSION_1_GROSSType: metric |
Leads | Total number of leads generated from your ads Field Name: LEADSType: metric |
Cost per Lead | Average cost per lead generated from your ads Field Name: COST_PER_LEADType: metric |
Paid Impressions | Number of paid impressions from your promoted Pins Field Name: PAID_IMPRESSIONType: metric |
Add to Wishlist | Total number of add to wishlist events resulting from interactions with your ads Field Name: TOTAL_ADD_TO_WISHLISTType: metric |
Subscriptions | Total number of subscription events resulting from interactions with your ads Field Name: TOTAL_SUBSCRIBEType: metric |
Video Engagements
Video Starts | Total number of times your video ad started playing (paid and earned) Field Name: TOTAL_VIDEO_P0_COMBINEDType: metric |
Video Starts Paid | Number of times your video ad started playing Field Name: VIDEO_P0_COMBINED_1Type: metric |
Video Starts Earned | Number of times your video ad started playing after it was saved to another person’s board Field Name: VIDEO_P0_COMBINED_2Type: metric |
Video Views | Total number of times your video ad played continuously for 2 seconds while 50% in view (paid and earned) Field Name: TOTAL_VIDEO_MRC_VIEWSType: metric |
Video Views Paid | Number of times your video ad played continuously for 2 seconds while 50% in view Field Name: VIDEO_MRC_VIEWS_1Type: metric |
Video Views Earned | Number of times your video ad played continuously for 2 seconds while 50% in view after being saved to another person’s board Field Name: VIDEO_MRC_VIEWS_2Type: metric |
Three Second Video Views | Total number of times your video ad played continuously for at least 3 seconds while 50% visible (includes both paid and earned) Field Name: TOTAL_VIDEO_3SEC_VIEWSType: metric |
Three Second Video Views Earned | Number of times your video ad played continuously for 3 seconds while 50% in view after being saved to another person’s board Field Name: VIDEO_3SEC_VIEWS_2Type: metric |
Video Avg. Watch Time (s) | Average watch time of all video ads, including seeks and loops Field Name: TOTAL_VIDEO_AVG_WATCHTIME_IN_SECONDType: metric |
Video Avg. Watch Time (s) Paid | Average watch time of all video ads, including seeks and loops Field Name: VIDEO_AVG_WATCHTIME_IN_SECOND_1Type: metric |
Video Avg. Watch Time (s) Earned | Average watch time of all video ads, including seeks and loops, after being saved to another person’s board Field Name: VIDEO_AVG_WATCHTIME_IN_SECOND_2Type: metric |
Video Views at 25% | Total number of times your video ad reached 25% of its length, including views that skipped ahead to this point (paid and earned) Field Name: TOTAL_VIDEO_P25_COMBINEDType: metric |
Video Views at 25% Paid | Number of times your video ad reached 25% of its length, including views that skipped ahead to this point Field Name: VIDEO_P25_COMBINED_1Type: metric |
Video Views at 25% Earned | Number of times your video ad reached 25% of its length after it was saved to another person’s board, including views that skipped ahead to this point Field Name: VIDEO_P25_COMBINED_2Type: metric |
Video Views at 50% | Total number of times your video ad reached 50% of its length, including views that skipped ahead to this point (paid and earned) Field Name: TOTAL_VIDEO_P50_COMBINEDType: metric |
Video Views at 50% Paid | Number of times your video ad reached 50% of its length, including views that skipped ahead to this point Field Name: VIDEO_P50_COMBINED_1Type: metric |
Video Views at 50% Earned | Number of times your video ad reached 50% of its length after it was saved to another person’s board, including views that skipped ahead to this point Field Name: VIDEO_P50_COMBINED_2Type: metric |
Video Views at 75% | Total number of times your video ad reached 75% of its length, including views that skipped ahead to this point (paid and earned) Field Name: TOTAL_VIDEO_P75_COMBINEDType: metric |
Video Views at 75% Paid | Number of times your video ad reached 75% of its length, including views that skipped ahead to this point Field Name: VIDEO_P75_COMBINED_1Type: metric |
Video Views at 75% Earned | Number of times your video ad reached 75% of its length after it was saved to another person’s board, including views that skipped ahead to this point Field Name: VIDEO_P75_COMBINED_2Type: metric |
Video Views at 95% | Total number of times your video ad reached 95% of its length, including views that skipped ahead to this point (paid and earned) Field Name: TOTAL_VIDEO_P95_COMBINEDType: metric |
Video Views at 95% Paid | Number of times your video ad reached 95% of its length, including views that skipped ahead to this point Field Name: VIDEO_P95_COMBINED_1Type: metric |
Video Views at 95% Earned | Number of times your video ad reached 95% of its length after it was saved to another person’s board, including views that skipped ahead to this point Field Name: VIDEO_P95_COMBINED_2Type: metric |
Video Views at 100% | Total number of times your video ad reached 100% of its length, including views that skipped ahead to this point (paid and earned) Field Name: TOTAL_VIDEO_P100_COMPLETEType: metric |
Video Views at 100% Earned | Number of times your video ad reached 100% of its length after it was saved to another person’s board, including views that skipped ahead to this point Field Name: VIDEO_P100_COMPLETE_2Type: metric |
CPCV (100%) | Average cost per video view that was played until completion, including views that skipped ahead to this point Field Name: ECPCV_IN_DOLLARType: metric |
CPCV (95%) | Average cost per video that was played until 95% of its length, including views that skipped ahead to this point Field Name: ECPCV_P95_IN_DOLLARType: metric |
CPV | Average cost per video view Field Name: ECPV_IN_DOLLARType: metric |
Video 100% (Paid) | Number of times your paid video ad reached 100% of its length, including views that skipped ahead to this point Field Name: VIDEO_P100_COMPLETE_1Type: metric |
Video Spend | Total spend on video ads Field Name: VIDEO_SPEND_IN_DOLLARType: metric |
Paid Video Viewable Rate | The percentage of paid video impressions that were viewable Field Name: PAID_VIDEO_VIEWABLE_RATEType: metric |
Conversions Add to Cart
Conversions (Add to Cart) | Total number of add to cart events resulting from interactions with your ad Field Name: TOTAL_ADD_TO_CARTType: metric |
Conversions Value (Add to Cart) | Total value of add to cart events resulting from interactions with your ad Field Name: TOTAL_ADD_TO_CART_VALUE_IN_MICRO_DOLLARType: metric |
Click-through Conversions (Add to Cart) | Total number of add to cart events resulting from clicks on your ads Field Name: TOTAL_CLICK_ADD_TO_CARTType: metric |
Conversion Quantity from Add to Cart - Clicks | Total quantity of add to cart events resulting from clicks on your ads Field Name: TOTAL_CLICK_ADD_TO_CART_QUANTITYType: metric |
Click-through Value (Add to Cart) | Total value of add to cart events resulting from clicks on your ads Field Name: TOTAL_CLICK_ADD_TO_CART_VALUE_IN_MICRO_DOLLARType: metric |
Engagement Conversions (Add to Cart) | Total number of add to cart events resulting from engagement with your ads Field Name: TOTAL_ENGAGEMENT_ADD_TO_CARTType: metric |
Conversion Quantity from Add to Cart - Engagements | Total quantity of add to cart events resulting from engagement with your ads Field Name: TOTAL_ENGAGEMENT_ADD_TO_CART_QUANTITYType: metric |
Engagement Value (Add to Cart) | Total value of add to cart events resulting from engagement with your ads Field Name: TOTAL_ENGAGEMENT_ADD_TO_CART_VALUE_IN_MICRO_DOLLARType: metric |
View-through Conversions (Add to Cart) | Total number of add to cart events resulting from views of your ads Field Name: TOTAL_VIEW_ADD_TO_CARTType: metric |
Conversion Quantity from Add to Cart - Views | Total quantity of add to cart events resulting from views of your ads Field Name: TOTAL_VIEW_ADD_TO_CART_QUANTITYType: metric |
View-through Value (Add to Cart) | Total value of add to cart events resulting from views of your ads Field Name: TOTAL_VIEW_ADD_TO_CART_VALUE_IN_MICRO_DOLLARType: metric |
Web Conversions (Add to Cart) | Total number of web add to cart events resulting from interactions with your ads Field Name: TOTAL_WEB_ADD_TO_CARTType: metric |
Web Order Value (Add to Cart) | Total value of web add to cart events resulting from interactions with your ads Field Name: TOTAL_WEB_ADD_TO_CART_VALUE_IN_MICRO_DOLLARType: metric |
Web Click-through Conversions (Add to Cart) | Total number of web add to cart events resulting from clicks on your ads Field Name: TOTAL_WEB_CLICK_ADD_TO_CARTType: metric |
Web Click-through Order Value (Add to Cart) | Total value of web add to cart events resulting from interactions with your ads Field Name: TOTAL_WEB_CLICK_ADD_TO_CART_VALUE_IN_MICRO_DOLLARType: metric |
Web Engagement Conversions (Add to Cart) | Total number of web add to cart events resulting from engagement with your ads Field Name: TOTAL_WEB_ENGAGEMENT_ADD_TO_CARTType: metric |
Web Engagement Order Value (Add to Cart) | Total value of web add to cart events resulting from engagement with your ads Field Name: TOTAL_WEB_ENGAGEMENT_ADD_TO_CART_VALUE_IN_MICRO_DOLLARType: metric |
Web View-through Conversions (Add to Cart) | Total number of web add to cart events resulting from views of your ads Field Name: TOTAL_WEB_VIEW_ADD_TO_CARTType: metric |
Web View-through Order Value (Add to Cart) | Total value of web add to cart events resulting from views of your ads Field Name: TOTAL_WEB_VIEW_ADD_TO_CART_VALUE_IN_MICRO_DOLLARType: metric |
In-app Conversions (Add to Cart) | Total number of in-app add to cart events resulting from interactions with your ads Field Name: TOTAL_INAPP_ADD_TO_CARTType: metric |
In-app Order Value (Add to Cart) | Total value of in-app add to cart events resulting from interactions with your ads Field Name: TOTAL_INAPP_ADD_TO_CART_VALUE_IN_MICRO_DOLLARType: metric |
In-app Click-through Conversions (Add to Cart) | Total number of in-app add to cart events resulting from clicks on your ads Field Name: TOTAL_INAPP_CLICK_ADD_TO_CARTType: metric |
In-app Click-through Order Value (Add to Cart) | Total value of in-app add to cart events resulting from clicks on your ads Field Name: TOTAL_INAPP_CLICK_ADD_TO_CART_VALUE_IN_MICRO_DOLLARType: metric |
In-app Engagement Conversions (Add to Cart) | Total number of in-app add to cart events resulting from engagement with your ads Field Name: TOTAL_INAPP_ENGAGEMENT_ADD_TO_CARTType: metric |
In-app Engagement Order Value (Add to Cart) | Total value of in-app add to cart events resulting from engagement with your ads Field Name: TOTAL_INAPP_ENGAGEMENT_ADD_TO_CART_VALUE_IN_MICRO_DOLLARType: metric |
In-app View-through Conversions (Add to Cart) | Total number of in-app add to cart events resulting from views of your ads Field Name: TOTAL_INAPP_VIEW_ADD_TO_CARTType: metric |
In-app View-through Order Value (Add to Cart) | Total value of in-app add to cart events resulting from views of your ads Field Name: TOTAL_INAPP_VIEW_ADD_TO_CART_VALUE_IN_MICRO_DOLLARType: metric |
CPA (Add to Cart) | Average cost per add to cart event Field Name: ADD_TO_CART_COST_PER_ACTIONType: metric |
ROAS (Add to Cart) | Average return on ad spend for add to cart events Field Name: ADD_TO_CART_ROASType: metric |
In-app CPA (Add to Cart) | Average cost per in-app add to cart events Field Name: INAPP_ADD_TO_CART_COST_PER_ACTIONType: metric |
In-app ROAS (Add to Cart) | Average return on spend for in-app add to cart events Field Name: INAPP_ADD_TO_CART_ROASType: metric |
Add to Cart Desktop to Desktop | Total number of desktop add to cart actions leading to a desktop add to cart conversion Field Name: TOTAL_ADD_TO_CART_DESKTOP_ACTION_TO_DESKTOP_CONVERSIONType: metric |
Add to Cart Desktop to Mobile | Total number of desktop add to cart actions leading to a mobile add to cart conversion Field Name: TOTAL_ADD_TO_CART_DESKTOP_ACTION_TO_MOBILE_CONVERSIONType: metric |
Add to Cart Desktop to Tablet | Total number of desktop add to cart actions leading to a tablet add to cart conversion Field Name: TOTAL_ADD_TO_CART_DESKTOP_ACTION_TO_TABLET_CONVERSIONType: metric |
Add to Cart Mobile to Desktop | Total number of mobile add to cart actions leading to a desktop add to cart conversion Field Name: TOTAL_ADD_TO_CART_MOBILE_ACTION_TO_DESKTOP_CONVERSIONType: metric |
Add to Cart Mobile to Mobile | Total number of mobile add to cart actions leading to a mobile add to cart conversion Field Name: TOTAL_ADD_TO_CART_MOBILE_ACTION_TO_MOBILE_CONVERSIONType: metric |
Add to Cart Mobile to Tablet | Total number of desktop add to cart actions leading to a mobile add to cart conversion Field Name: TOTAL_ADD_TO_CART_MOBILE_ACTION_TO_TABLET_CONVERSIONType: metric |
Add to Cart Tablet to Desktop | Total number of tablet add to cart actions leading to a desktop add to cart conversion Field Name: TOTAL_ADD_TO_CART_TABLET_ACTION_TO_DESKTOP_CONVERSIONType: metric |
Add to Cart Tablet to Mobile | Total number of tablet add to cart actions leading to a mobile add to cart conversion Field Name: TOTAL_ADD_TO_CART_TABLET_ACTION_TO_MOBILE_CONVERSIONType: metric |
Add to Cart Tablet to Tablet | Total number of tablet add to cart actions leading to a tablet add to cart conversion Field Name: TOTAL_ADD_TO_CART_TABLET_ACTION_TO_TABLET_CONVERSIONType: metric |
Conversions App Install
Conversions (App Install) | Total number of app install events resulting from interactions with your ads Field Name: TOTAL_APP_INSTALLType: metric |
Order Value (App Install) | Total value of app install events resulting from interactions with your ad Field Name: TOTAL_APP_INSTALL_VALUE_IN_MICRO_DOLLARType: metric |
Click-through Conversions (App Install) | Total number of app install events resulting from clicks on your ads Field Name: TOTAL_CLICK_APP_INSTALLType: metric |
Click-through Value (App Install) | Total value of app install events resulting from clicks on your ads Field Name: TOTAL_CLICK_APP_INSTALL_VALUE_IN_MICRO_DOLLARType: metric |
Engagement Conversions (App Install) | Total number of app install events resulting from engagement with your ads Field Name: TOTAL_ENGAGEMENT_APP_INSTALLType: metric |
Engagement Value (App Install) | Total value of app install events resulting from engagement with your ads Field Name: TOTAL_ENGAGEMENT_APP_INSTALL_VALUE_IN_MICRO_DOLLARType: metric |
View-through Conversions (App Install) | Total number of app install events resulting from views of your ads Field Name: TOTAL_VIEW_APP_INSTALLType: metric |
View-through Value (App Install) | Total value of app install events resulting from views of your ads Field Name: TOTAL_VIEW_APP_INSTALL_VALUE_IN_MICRO_DOLLARType: metric |
In-app Conversions (App Install) | Total number of in-app app install events resulting from interactions with your ads Field Name: TOTAL_INAPP_APP_INSTALLType: metric |
In-app Order Value (App Install) | Total value of in-app app install events resulting from interactions with your ad Field Name: TOTAL_INAPP_APP_INSTALL_VALUE_IN_MICRO_DOLLARType: metric |
In-app Click-through Conversions (App Install) | Total number of in-app app install events resulting from clicks on your ads Field Name: TOTAL_INAPP_CLICK_APP_INSTALLType: metric |
