Choose the plan that fits your business needs
Feature | Free | Pro | Business | Business+ |
---|---|---|---|---|
Price | $0/month | $24.99/month | $49.99/month | $99.99/month |
Queries/month | 35 | 1,000 | 3,000 | Unlimited |
Rows per query | 1,000 | Unlimited | Unlimited | Unlimited |
Data sources | Unlimited | Unlimited | Unlimited | Unlimited |
Users | Single user | Single user | Single user | Multiple users |
Refreshes | Hourly | Hourly | Hourly | Hourly |
Support | Live Chat | 30-minute training call | Priority support | Dedicated Slack channel |
Migration | - | - | - | Supermetrics migration |
Plan | Monthly | Annual Rate | Annual Total | Savings % | You Save |
---|---|---|---|---|---|
Pro | $24.99/month | $19.99/month | $239/year | 25% | $60 |
Business | $49.99/month | $39.99/month | $479/year | 25% | $120 |
Business+ | $99.99/month | $79.99/month | $959/year | 25% | $240 |
What counts as a Query?
Plan | Monthly | Annual Rate | Annual Total | Savings % | You Save |
---|---|---|---|---|---|
Looker Studio | $19.99/month | $14.99/month | $179/year | 25% | $60 |
Plan | Support Type | Response Time | Features |
---|---|---|---|
Free | Live Chat & Email | Standard | Basic support |
Pro | Live Chat & Email | Priority | 30-minute training call |
Business | Priority Chat & Email | < 24 hours | 30-minute training call |
Business+ | Dedicated Slack Channel | Immediate | Direct team access, migration support |
Access Your Account
Update Billing Information
Add Tax ID